external property no. | WO-536-MI |
Status | Active |
Type of use | Housing |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment floor |
Postcode | 81677 |
City | Munich |
Street | Braystrasse |
House number | 22 |
Country | Germany |
Floor | 2 |
Living area | 97 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of floors | 3 |
Net cold rent | 1.650 € |
Cold rent | 1.650 € |
Service charges | 250 € |
Rent including heating | 1.900 € |
Brokerage | no courtage |
Deposit | 3.300 € |
external property no. | WO-536-MI | Status | Active |
Type of use | Housing | Type of commercialization | Rent |
Property class | Apartment | Property type | Apartment floor |
Postcode | 81677 | City | Munich |
Street | Braystrasse | House number | 22 |
Country | Germany | Floor | 2 |
Living area | 97 m² | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of floors | 3 | Net cold rent | 1.650 € |
Cold rent | 1.650 € | Service charges | 250 € |
Rent including heating | 1.900 € | Brokerage | no courtage |
Deposit | 3.300 € |
Energy certificate
Type: it is not mandatory!
Siedersberger Immobilien
Lierstraße 8
80639 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 559 272 88
Fax. 089 - 559 272 89
Ihr persönlicher Immobilienmakler im Münchner Südosten