Property External Ref. No. | WO-536-MI |
Status | Active |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Apartment |
Postcode | 81677 |
City | Munich |
Street | Braystrasse |
House no. | 22 |
Country | Germany |
Floor | 2 |
Living space | 97 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of floors | 3 |
Net rent | 1.650 € |
Rent exclusive of heating | 1.650 € |
Utilities | 250 € |
Rent including heating | 1.900 € |
Brokerage | no courtage |
Deposit | 3.300 € |
Property External Ref. No. | WO-536-MI | Status | Active |
Type of usage | Living | Marketing method | Rent |
Property class | Apartments | Property type | Apartment |
Postcode | 81677 | City | Munich |
Street | Braystrasse | House no. | 22 |
Country | Germany | Floor | 2 |
Living space | 97 m² | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of floors | 3 | Net rent | 1.650 € |
Rent exclusive of heating | 1.650 € | Utilities | 250 € |
Rent including heating | 1.900 € | Brokerage | no courtage |
Deposit | 3.300 € |
Energy Performance Certificate (for Buildings)
Type: According to the law unnecessary
Siedersberger Immobilien
Lierstraße 8
80639 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 559 272 88
Fax. 089 - 559 272 89
Ihr persönlicher Immobilienmakler im Münchner Südosten