Property External Ref. No. | HA-601-MI |
Status | Active |
Type of usage | Living |
Marketing method | Rent |
Property class | House |
Property type | Semi-detached house |
Postcode | 82024 |
City | Taufkirchen |
Street | Bergstrasse |
House no. | 4a |
Country | Germany |
Living space | 238 m² |
plot surface | 1.000 m² |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Beaconing | Geothermal |
Heating | Central heating |
Lift | No elevator |
Number of floors | 2 |
Net rent | 2.500 € |
Rent exclusive of heating | 2.500 € |
Utilities | 300 € |
Rent including heating | 2.800 € |
Deposit | 7.500 € |
Number of parking spots | 1 |
Property External Ref. No. | HA-601-MI | Status | Active |
Type of usage | Living | Marketing method | Rent |
Property class | House | Property type | Semi-detached house |
Postcode | 82024 | City | Taufkirchen |
Street | Bergstrasse | House no. | 4a |
Country | Germany | Living space | 238 m² |
plot surface | 1.000 m² | Number of rooms | 6 |
Number of bedrooms | 4 | Number of bathrooms | 2 |
Beaconing | Geothermal | Heating | Central heating |
Lift | No elevator | Number of floors | 2 |
Net rent | 2.500 € | Rent exclusive of heating | 2.500 € |
Utilities | 300 € | Rent including heating | 2.800 € |
Deposit | 7.500 € | Number of parking spots | 1 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 31.12.2020
Final consumption of energy: 103.50 kWh/(m²*a)
Year of construction according energy pass: 1970
Essencial energy source: district heating
Siedersberger Immobilien
Lierstraße 8
80639 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 559 272 88
Fax. 089 - 559 272 89
Ihr persönlicher Immobilienmakler im Münchner Südosten