external property no. | IT-HOLZ-MI |
Status | Active |
Type of use | Housing |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
Postcode | 83607 |
City | Holzkirchen |
Country | Germany |
Floor | 1 |
Living area | 63 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of floors | 3 |
Net cold rent | 800 € |
Cold rent | 800 € |
Service charges | 160 € |
Rent including heating | 960 € |
Brokerage | no courtage |
Deposit | 2.400 € |
Number of parking spaces | 1 |
external property no. | IT-HOLZ-MI | Status | Active |
Type of use | Housing | Type of commercialization | Rent |
Property class | Apartment | Property type | Apartment |
Postcode | 83607 | City | Holzkirchen |
Country | Germany | Floor | 1 |
Living area | 63 m² | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of floors | 3 | Net cold rent | 800 € |
Cold rent | 800 € | Service charges | 160 € |
Rent including heating | 960 € | Brokerage | no courtage |
Deposit | 2.400 € | Number of parking spaces | 1 |
Energy certificate
Type: Energy consumption data
Valid until: 31.12.2021
Energy consumption: 98.00 kWh/(m²*a)
Year of construction according to energy certificate: 1983
Main fuel type: Gas
Siedersberger Immobilien
Lierstraße 8
80639 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 559 272 88
Fax. 089 - 559 272 89
Ihr persönlicher Immobilienmakler im Münchner Südosten