external property no. | WO-906-MI |
Status | Active |
Type of use | Housing |
Type of commercialization | Rent |
Property class | Apartment |
Property type | First floor |
Postcode | 81739 |
City | Munich |
Street | Dornröschenstrasse |
House number | 72 |
Country | Germany |
Living area | 84 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Net cold rent | 1.350 € |
Cold rent | 1.280 € |
Service charges | 250 € |
Rent including heating | 1.530 € |
Brokerage | free of commission |
Deposit | 2.700 € |
Rent for parking space | 70 € |
external property no. | WO-906-MI | Status | Active |
Type of use | Housing | Type of commercialization | Rent |
Property class | Apartment | Property type | First floor |
Postcode | 81739 | City | Munich |
Street | Dornröschenstrasse | House number | 72 |
Country | Germany | Living area | 84 m² |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Net cold rent | 1.350 € |
Cold rent | 1.280 € | Service charges | 250 € |
Rent including heating | 1.530 € | Brokerage | free of commission |
Deposit | 2.700 € | Rent for parking space | 70 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 05.03.2024
Final energy demand: 191.00 kWh/(m²*a)
Year of construction according to energy certificate: 1994
Main fuel type: Gas
Siedersberger Immobilien
Lierstraße 8
80639 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 559 272 88
Fax. 089 - 559 272 89
Ihr persönlicher Immobilienmakler im Münchner Südosten