external property no. | WO-904-MI |
Status | Active |
Type of use | Housing |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Attic |
Postcode | 82024 |
City | Taufkirchen |
Country | Germany |
Floor | 3 |
Living area | 107 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of floors | 3 |
Net cold rent | 1.400 € |
Cold rent | 1.300 € |
Service charges | 250 € |
Rent including heating | 1.550 € |
Deposit | 4.050 € |
Rent for parking space | 100 € |
Number of parking spaces | 2 |
external property no. | WO-904-MI | Status | Active |
Type of use | Housing | Type of commercialization | Rent |
Property class | Apartment | Property type | Attic |
Postcode | 82024 | City | Taufkirchen |
Country | Germany | Floor | 3 |
Living area | 107 m² | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of floors | 3 | Net cold rent | 1.400 € |
Cold rent | 1.300 € | Service charges | 250 € |
Rent including heating | 1.550 € | Deposit | 4.050 € |
Rent for parking space | 100 € | Number of parking spaces | 2 |
Energy certificate
Type: Energy consumption data
Valid until: 24.11.2018
Energy consumption: 70.00 kWh/(m²*a)
Year of construction according to energy certificate: 1996
Main fuel type: Gas
Siedersberger Immobilien
Lierstraße 8
80639 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 559 272 88
Fax. 089 - 559 272 89
Ihr persönlicher Immobilienmakler im Münchner Südosten