external property no. | WO-604-MI |
Status | Active |
Type of use | Housing |
Type of commercialization | Rent |
Property class | Apartment |
Property type | First floor |
Postcode | 81479 |
City | Munich |
Country | Germany |
Living area | 60 m² |
Usable area | 24 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Net cold rent | 1.300 € |
Cold rent | 1.250 € |
Service charges | 250 € |
Rent including heating | 1.550 € |
Deposit | 3.900 € |
Rent for parking space | 50 € |
Number of parking spaces | 1 |
external property no. | WO-604-MI | Status | Active |
Type of use | Housing | Type of commercialization | Rent |
Property class | Apartment | Property type | First floor |
Postcode | 81479 | City | Munich |
Country | Germany | Living area | 60 m² |
Usable area | 24 m² | Number of rooms | 2 |
Number of bedrooms | 1 | Net cold rent | 1.300 € |
Cold rent | 1.250 € | Service charges | 250 € |
Rent including heating | 1.550 € | Deposit | 3.900 € |
Rent for parking space | 50 € | Number of parking spaces | 1 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 11.09.2026
Final energy demand: 60.30 kWh/(m²*a)
Year of construction according to energy certificate: 2015
Main fuel type: Pellet
Siedersberger Immobilien
Lierstraße 8
80639 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 559 272 88
Fax. 089 - 559 272 89
Ihr persönlicher Immobilienmakler im Münchner Südosten