external property no. | WO901KA |
Status | Active |
Type of use | Housing |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | First floor |
Postcode | 85521 |
City | Ottobrunn |
Country | Germany |
Living area | 117 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of balconies/terraces | 1 |
Balcony/Patio areas | 15 m² |
Beaconing | Gas |
Heating type | Central heating system |
Asking price | 642.000 € |
House fees | 427 € |
Brokerage | f. d. Käufer 3,57% incl. 19% MwSt. |
Parking space purchase price | 18.000 € |
Number of parking spaces | 1 |
external property no. | WO901KA | Status | Active |
Type of use | Housing | Type of commercialization | Purchase |
Property class | Apartment | Property type | First floor |
Postcode | 85521 | City | Ottobrunn |
Country | Germany | Living area | 117 m² |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of balconies/terraces | 1 |
Balcony/Patio areas | 15 m² | Beaconing | Gas |
Heating type | Central heating system | Asking price | 642.000 € |
House fees | 427 € | Brokerage | f. d. Käufer 3,57% incl. 19% MwSt. |
Parking space purchase price | 18.000 € | Number of parking spaces | 1 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 12.08.2028
Final energy demand: 123.40 kWh/(m²*a)
Main fuel type: Gas
Siedersberger Immobilien
Lierstraße 8
80639 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 559 272 88
Fax. 089 - 559 272 89
Ihr persönlicher Immobilienmakler im Münchner Südosten