Property External Ref. No. | WO-535-MI |
Status | Active |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Apartment |
Postcode | 81677 |
City | Munich |
Street | Braystrasse |
House no. | 22 |
Country | Germany |
Floor | 2 |
Living space | 98 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of floors | 3 |
Net rent | 4.650 € |
Rent exclusive of heating | 1.550 € |
Utilities | 250 € |
Rent including heating | 1.800 € |
Brokerage | no courtage |
Deposit | 4.650 € |
Property External Ref. No. | WO-535-MI | Status | Active |
Type of usage | Living | Marketing method | Rent |
Property class | Apartments | Property type | Apartment |
Postcode | 81677 | City | Munich |
Street | Braystrasse | House no. | 22 |
Country | Germany | Floor | 2 |
Living space | 98 m² | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of floors | 3 | Net rent | 4.650 € |
Rent exclusive of heating | 1.550 € | Utilities | 250 € |
Rent including heating | 1.800 € | Brokerage | no courtage |
Deposit | 4.650 € |
Energy Performance Certificate (for Buildings)
Type: According to the law unnecessary
Siedersberger Immobilien
Landshuter Allee 8-10
80637 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 480 589 09
Fax. 089 - 480 589 11
Ihr persönlicher Immobilienmakler im Münchner Südosten