Property External Ref. No. | IT-602-MI |
Status | Active |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Attic |
Postcode | 82024 |
City | Taufkirchen |
Street | Dorfstrasse |
House no. | 66 |
Country | Germany |
Floor | 3 |
Living space | 52 m² |
Number of rooms | 1,5 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Lift | No elevator |
Number of floors | 3 |
Asking price | 265.000 € |
HOA fee | 172 € |
Brokerage | f. d. Käufer 3,57% incl. 19% MwSt |
Pitch purchase price | 20.000 € |
Number of parking spots | 1 |
Property External Ref. No. | IT-602-MI | Status | Active |
Type of usage | Living | Marketing method | Purchase |
Property class | Apartments | Property type | Attic |
Postcode | 82024 | City | Taufkirchen |
Street | Dorfstrasse | House no. | 66 |
Country | Germany | Floor | 3 |
Living space | 52 m² | Number of rooms | 1,5 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Lift | No elevator | Number of floors | 3 |
Asking price | 265.000 € | HOA fee | 172 € |
Brokerage | f. d. Käufer 3,57% incl. 19% MwSt | Pitch purchase price | 20.000 € |
Number of parking spots | 1 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 27.10.2018
Final consumption of energy: 152.00 kWh/(m²*a)
Year of construction according energy pass: 1994
Essencial energy source: Gas
Siedersberger Immobilien
Landshuter Allee 8-10
80637 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 480 589 09
Fax. 089 - 480 589 11
Ihr persönlicher Immobilienmakler im Münchner Südosten