Property External Ref. No. | WO-905-MI |
Status | Active |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Apartment |
Postcode | 82008 |
City | Unterhaching |
Country | Germany |
Floor | 1 |
Living space | 76 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Balcony/Patio areas | 26 m² |
Beaconing | Gas |
Heating | Central heating |
Lift | Elevator |
Net rent | 880 € |
Rent exclusive of heating | 880 € |
Utilities | 200 € |
Rent including heating | 1.080 € |
Deposit | 2.640 € |
Number of parking spots | 1 |
Property External Ref. No. | WO-905-MI | Status | Active |
Type of usage | Living | Marketing method | Rent |
Property class | Apartments | Property type | Apartment |
Postcode | 82008 | City | Unterhaching |
Country | Germany | Floor | 1 |
Living space | 76 m² | Number of rooms | 3 |
Number of bedrooms | 2 | Balcony/Patio areas | 26 m² |
Beaconing | Gas | Heating | Central heating |
Lift | Elevator | Net rent | 880 € |
Rent exclusive of heating | 880 € | Utilities | 200 € |
Rent including heating | 1.080 € | Deposit | 2.640 € |
Number of parking spots | 1 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 01.11.2020
Final consumption of energy: 120.30 kWh/(m²*a)
Year of construction according energy pass: 1970
Essencial energy source: Gas
Siedersberger Immobilien
Lierstraße 8
80639 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 559 272 88
Fax. 089 - 559 272 89
Ihr persönlicher Immobilienmakler im Münchner Südosten