external property no. | WO-905-MI |
Status | Active |
Type of use | Housing |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment floor |
Postcode | 82008 |
City | Unterhaching |
Country | Germany |
Floor | 1 |
Living area | 76 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Balcony/Patio areas | 26 m² |
Beaconing | Gas |
Heating type | Central heating system |
Elevator | Elevator |
Net cold rent | 880 € |
Cold rent | 880 € |
Service charges | 200 € |
Rent including heating | 1.080 € |
Deposit | 2.640 € |
Number of parking spaces | 1 |
external property no. | WO-905-MI | Status | Active |
Type of use | Housing | Type of commercialization | Rent |
Property class | Apartment | Property type | Apartment floor |
Postcode | 82008 | City | Unterhaching |
Country | Germany | Floor | 1 |
Living area | 76 m² | Number of rooms | 3 |
Number of bedrooms | 2 | Balcony/Patio areas | 26 m² |
Beaconing | Gas | Heating type | Central heating system |
Elevator | Elevator | Net cold rent | 880 € |
Cold rent | 880 € | Service charges | 200 € |
Rent including heating | 1.080 € | Deposit | 2.640 € |
Number of parking spaces | 1 |
Energy certificate
Type: Energy consumption data
Valid until: 01.11.2020
Energy consumption: 120.30 kWh/(m²*a)
Year of construction according to energy certificate: 1970
Main fuel type: Gas
Siedersberger Immobilien
Lierstraße 8
80639 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 559 272 88
Fax. 089 - 559 272 89
Ihr persönlicher Immobilienmakler im Münchner Südosten