Property External Ref. No. | WO-604-MI |
Status | Active |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Ground floor |
Postcode | 81479 |
City | Munich |
Country | Germany |
Living space | 60 m² |
Usable area | 24 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Net rent | 1.300 € |
Rent exclusive of heating | 1.250 € |
Utilities | 250 € |
Rent including heating | 1.550 € |
Deposit | 3.900 € |
Parking space hire | 50 € |
Number of parking spots | 1 |
Property External Ref. No. | WO-604-MI | Status | Active |
Type of usage | Living | Marketing method | Rent |
Property class | Apartments | Property type | Ground floor |
Postcode | 81479 | City | Munich |
Country | Germany | Living space | 60 m² |
Usable area | 24 m² | Number of rooms | 2 |
Number of bedrooms | 1 | Net rent | 1.300 € |
Rent exclusive of heating | 1.250 € | Utilities | 250 € |
Rent including heating | 1.550 € | Deposit | 3.900 € |
Parking space hire | 50 € | Number of parking spots | 1 |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 11.09.2026
Final energy demand: 60.30 kWh/(m²*a)
Year of construction according energy pass: 2015
Essencial energy source: Pellet
Siedersberger Immobilien
Landshuter Allee 8-10
80637 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 480 589 09
Fax. 089 - 480 589 11
Ihr persönlicher Immobilienmakler im Münchner Südosten