Property External Ref. No. | WO-602-MI |
Status | Active |
Type of usage | Living |
Marketing method | Rent |
Property class | House |
Property type | Semi-detached house |
Postcode | 81739 |
City | Munich |
Country | Germany |
Living space | 175 m² |
Usable area | 50 m² |
plot surface | 511 m² |
Number of rooms | 6 |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Beaconing | Gas |
Heating | Central heating |
Number of floors | 3 |
Net rent | 2.200 € |
Rent exclusive of heating | 2.200 € |
Utilities | 100 € |
Rent including heating | 2.300 € |
Deposit | 4.400 € |
Property External Ref. No. | WO-602-MI | Status | Active |
Type of usage | Living | Marketing method | Rent |
Property class | House | Property type | Semi-detached house |
Postcode | 81739 | City | Munich |
Country | Germany | Living space | 175 m² |
Usable area | 50 m² | plot surface | 511 m² |
Number of rooms | 6 | Number of bedrooms | 5 |
Number of bathrooms | 2 | Beaconing | Gas |
Heating | Central heating | Number of floors | 3 |
Net rent | 2.200 € | Rent exclusive of heating | 2.200 € |
Utilities | 100 € | Rent including heating | 2.300 € |
Deposit | 4.400 € |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 23.02.2024
Final consumption of energy: 193.00 kWh/(m²*a)
Year of construction according energy pass: 1990
Essencial energy source: Gas
Siedersberger Immobilien
Lierstraße 8
80639 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 559 272 88
Fax. 089 - 559 272 89
Ihr persönlicher Immobilienmakler im Münchner Südosten