Property External Ref. No. | WO-902-MI |
Status | Active |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Apartment |
Postcode | 81539 |
City | München / Obergiesing |
Street | Weinbauernstrasse |
House no. | 13a |
Country | Germany |
Floor | 1 |
Living space | 69 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of floors | 3 |
Net rent | 1.250 € |
Rent exclusive of heating | 1.200 € |
Utilities | 200 € |
Rent including heating | 1.400 € |
Brokerage | free of commission |
Deposit | 3.750 € |
Parking space hire | 50 € |
Number of parking spots | 1 |
Property External Ref. No. | WO-902-MI | Status | Active |
Type of usage | Living | Marketing method | Rent |
Property class | Apartments | Property type | Apartment |
Postcode | 81539 | City | München / Obergiesing |
Street | Weinbauernstrasse | House no. | 13a |
Country | Germany | Floor | 1 |
Living space | 69 m² | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of floors | 3 | Net rent | 1.250 € |
Rent exclusive of heating | 1.200 € | Utilities | 200 € |
Rent including heating | 1.400 € | Brokerage | free of commission |
Deposit | 3.750 € | Parking space hire | 50 € |
Number of parking spots | 1 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 05.03.2024
Final consumption of energy: 102.00 kWh/(m²*a)
Year of construction according energy pass: 1986
Essencial energy source: Gas
Siedersberger Immobilien
Landshuter Allee 8-10
80637 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 480 589 09
Fax. 089 - 480 589 11
Ihr persönlicher Immobilienmakler im Münchner Südosten