Property External Ref. No. | WO-901-MI |
Status | Active |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Ground floor |
Postcode | 81827 |
City | Munich |
Street | Schwedensteinstraße |
House no. | 25 |
Country | Germany |
Living space | 80 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Net rent | 995 € |
Rent exclusive of heating | 995 € |
Utilities | 195 € |
Rent including heating | 1.190 € |
Brokerage | free of commission |
Deposit | 2.985 € |
Property External Ref. No. | WO-901-MI | Status | Active |
Type of usage | Living | Marketing method | Rent |
Property class | Apartments | Property type | Ground floor |
Postcode | 81827 | City | Munich |
Street | Schwedensteinstraße | House no. | 25 |
Country | Germany | Living space | 80 m² |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Net rent | 995 € |
Rent exclusive of heating | 995 € | Utilities | 195 € |
Rent including heating | 1.190 € | Brokerage | free of commission |
Deposit | 2.985 € |
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 05.03.2024
Final energy demand: 141.00 kWh/(m²*a)
Year of construction according energy pass: 1966
Essencial energy source: Gas
Siedersberger Immobilien
Landshuter Allee 8-10
80637 Munich
Münchener Straße 8
82024 Taufkirchen
ns@siedersberger-immobilien.de
Phone 089 - 480 589 09
Fax. 089 - 480 589 11
Ihr persönlicher Immobilienmakler im Münchner Südosten